Display
Screen Aspect Ratio | 16:9 |
Screen Size | 23.6 in |
Viewable screen size | 23.6 " |
Screen Width | 521.3952 mm |
Screen Height | 293.2848 mm |
Screen technology | VA Panel |
Colours | 16.7 million |
Pixel Pitch | 0.27156 mm |
Brightness | 250 Lumens |
View Angle (Horizontal - Max) | 178 ° |
View Angle (Vertical - Max) | 178 ° |
Contrast Ratio | 3,000:1 |
Contrast Ratio - Dynamic | 80,000,000:1 |
Resolution (Native) | 1920 x 1080 pixels |
Resolution Type (Native) | Full HD |
Response time | 1 ms |
Pixels Per Inch (PPI) | 93 PPI |
Backlight | Yes |
Colour Gamut | 89% Adobe RGB, 120% sRGB |
HD Support | Yes |
Aspect Ratio | 16:9 |
3D Display | No |
Vertical Frequency | DisplayPort: 48~165 Hz HDMI or VGA: 48~144 Hz |
Physical
Display Type | 1500R Curved 165Hz Refresh Rate FreeSync Premium |
Form Factor | Monitor |
Case Colour | Black & Red |
In The Box | Monitor Stand Power Cable HDMI Cable DisplayPort Cable |
Width | 536.1 mm |
Depth | 227.4 mm |
Height | 375.3 ~ 505.3 mm |
Weight | 3.84 kg |
Mount
Wall Mountable | Yes |
Wall Mount | VESA 100 x 100 mm |
Tilt (Forward/Backward) | Yes |
Tilt Range | -4 ~ +21.5 ° |
Swivel (Left/Right) | No |
Height Adjustable | No |
Pivot (Rotation) | No |
Camera
Webcam | No |
Warranty
Warranty | 3 Years |
Sound
Speakers | Yes |
Interfaces/Ports
VGA In | 1 x D-Sub |
Audio Line In Ports | 1 x 3.5mm Jack |
Headphone Ports | 1 x 3.5mm Jack |
HDMI Ports | 2 x HDMI 1.4 |
DisplayPort In | 2 x DisplayPort 1.2 |
System
Language Selection | EN, FR , ES, PT, DE, IT, NL, SE, FI, PL ,CZ, RU, KR, CN (T), CN (S), JP |
Plug and Play | Yes |
Electrical
Electrical Power Consumption | 27 W |
Electrical Power Consumption Standby | 0.3 W |
Voltage | 100 ~ 240 V |
Electrical Frequency | 50 ~ 60 Hz |
Power Adaptor Type | Internal |
Power Supply | Yes |
Key Features
VESA Mountable | Yes |
Energy Rating | E |
Built-in Speakers | Yes |
Hard Glass Coating | Yes |
VGA Connection | Yes |
DVI Connection | No |
HDMI Connection | Yes |
Touchscreen | No |
Panel Technology | VA |
3D Ready | No |
Power Source | Mains Powered |
LED Backlight | Yes |
Disk Form Factor | 3.5" |
Gaming | Yes |
Projection Aspect Ratio | 16:9 |
Display Model in Showroom | No |
DisplayPort Connection | Yes |
Screen Type | Full HD (1080p) |
FreeSync | Yes |
Curved Display | Yes |
Thunderbolt Connection | No |
HDR Support | No |
Built-in USB Hub | No |
Refresh Rate | 165 Hz |
Graphics Device
G-Sync | No |
Item Details
Manufacturer | AOC |
Manufacturer Code | C24G2AE/BK |
EAN | 4038986148207 |
Condition | New |